| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
3
5
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2020 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.81 | 0.16 | 0.23 | 26 |
| 1-Month | 1.66 | 0.21 | 0.17 | 27 |
| 3-Month | 3.82 | 0.20 | 0.11 | 26 |
| 6-Month | 9.59 | 1.05 | 1.39 | 19 |
| 1-Year | 11.70 | 0.95 | 1.06 | 19 |
| 3-Year (Annualized) | 9.36 | 0.45 | -0.48 | 12 |
| 5-Year (Annualized) | 4.42 | -0.83 | -0.76 | 23 |
