| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2030 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.04 | 1.64 | -0.87 | 43 |
| 1-Month | -0.23 | 0.00 | -0.38 | 66 |
| 3-Month | 3.91 | 0.89 | -0.37 | 51 |
| 6-Month | 10.28 | 2.66 | -0.26 | 38 |
| 1-Year | 20.05 | 3.98 | -1.60 | 43 |













