| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
2
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2030 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.58 | -3.07 | -5.18 | 96 |
| 1-Month | 1.06 | -0.39 | -0.68 | 93 |
| 3-Month | 1.92 | -1.70 | -2.65 | 97 |
| 6-Month | 5.32 | -3.22 | -5.97 | 96 |
| 1-Year | 8.06 | -2.69 | -5.40 | 96 |
| 3-Year (Annualized) | 11.11 | 2.21 | 0.56 | 2 |
| 5-Year (Annualized) | 4.61 | -0.64 | -0.09 | 9 |
