| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
1
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2030 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.31 | -5.08 | -7.60 | 100 |
| 1-Month | -2.01 | -1.77 | -2.16 | 95 |
| 3-Month | 0.00 | -3.02 | -4.27 | 100 |
| 6-Month | 1.41 | -6.21 | -9.13 | 100 |
| 1-Year | 7.89 | -8.17 | -13.76 | 100 |
| 3-Year (Annualized) | 10.18 | -0.60 | -3.42 | 85 |
| 5-Year (Annualized) | 3.17 | -1.81 | -1.16 | 46 |













