| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
1
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2030 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.40 | -3.25 | -5.36 | 99 |
| 1-Month | 0.96 | -0.48 | -0.77 | 96 |
| 3-Month | 1.83 | -1.78 | -2.73 | 98 |
| 6-Month | 4.93 | -3.61 | -6.36 | 99 |
| 1-Year | 7.34 | -3.40 | -6.11 | 99 |
| 3-Year (Annualized) | 10.27 | 1.36 | -0.28 | 11 |
| 5-Year (Annualized) | 3.79 | -1.46 | -0.92 | 36 |














