| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
3
4
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 76.7 | 113.12 | -36.42 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 7.37 | 0.0 | 7.37 |
| Other | 23.3 | 0.0 | 23.3 |
| Foreign Bonds | 67.29 | 0.0 | 67.29 |
| Foreign Stocks | 38.46 | 0.0 | 38.46 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Invesco Balanced-Risk Allc R6 | 98.84 |
