| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
3
4
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2030 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.67 | -2.98 | -5.08 | 95 |
| 1-Month | 1.05 | -0.40 | -0.68 | 95 |
| 3-Month | 2.02 | -1.60 | -2.55 | 95 |
| 6-Month | 5.41 | -3.13 | -5.88 | 95 |
| 1-Year | 8.36 | -2.39 | -5.10 | 94 |
| 3-Year (Annualized) | 11.40 | 2.49 | 0.84 | 1 |
| 5-Year (Annualized) | 4.88 | -0.37 | 0.18 | 6 |














