| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2030 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.68 | -2.97 | -5.08 | 95 |
| 1-Month | 1.05 | -0.39 | -0.68 | 95 |
| 3-Month | 2.02 | -1.59 | -2.54 | 95 |
| 6-Month | 5.53 | -3.01 | -5.76 | 95 |
| 1-Year | 8.38 | -2.37 | -5.08 | 94 |
| 3-Year (Annualized) | 11.37 | 2.47 | 0.82 | 1 |
| 5-Year (Annualized) | 4.83 | -0.42 | 0.12 | 8 |
