| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
2
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 4.74 | 3.39 | 1.35 |
| Stocks | 54.09 | 0.0 | 54.09 |
| Bonds | 15.07 | 0.0 | 15.07 |
| Other | 1.16 | 0.03 | 1.14 |
| Foreign Bonds | 8.02 | 0.67 | 7.35 |
| Foreign Stocks | 20.9 | 0.0 | 20.9 |
| Convertible | 0.07 | 0.0 | 0.07 |
| Preferred | 0.04 | 0.0 | 0.04 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| % Net Assets | |
|---|---|
| Laudus Growth Investors US Large Cap Gr | 11.61 |
| Schwab Core Equity Inv | 11.16 |
| Schwab S&P 500 Index | 10.15 |
| Laudus International MarketMasters Sel | 7.41 |
| Schwab Small-Cap Equity | 7.18 |
| Schwab Total Bond Market | 6.33 |
| TCW Relative Value Large Cap I | 6.14 |
| PIMCO Total Return Instl | 5.37 |
| Schwab Dividend Equity | 4.91 |
| Schwab Global Real Estate | 3.8 |
Bond Ratings (%)
Updated 01.31.2013
| Sector | SWDRX |
|---|---|
| AAA | 72.47 |
| AA | 4.65 |
| A | 8.72 |
| BBB | 11.86 |
| BB | 0.73 |
| B | 0.28 |
| Below B | 0.08 |
| Other | 1.22 |
