| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 6.93 | 6.93 |
| Stocks | 52.27 | 52.27 |
| Bonds | 6.87 | 6.87 |
| Other | 2.05 | 2.05 |
| Foreign Bonds | 0.93 | 0.93 |
| Foreign Stocks | 30.69 | 30.69 |
| Convertible | 0.03 | 0.03 |
| Preferred | 0.22 | 0.22 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| American Funds Washington Mutual R6 | 8.0 |
| American Funds Invmt Co of Amer R6 | 8.0 |
| American Funds AMCAP R6 | 7.01 |
| American Funds Growth Fund of Amer R6 | 7.01 |
| American Funds SMALLCAP World R6 | 7.01 |
| American Funds American Mutual R6 | 7.0 |
| American Funds Fundamental Investors R6 | 7.0 |
| American Funds New Perspective R6 | 6.99 |
| American Funds Capital World G/I R6 | 6.0 |
| American Funds Inc Fund of Amer R6 | 5.0 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | AAFTX |
|---|---|
| AAA | 77.59 |
| AA | 2.55 |
| A | 6.12 |
| BBB | 7.0 |
| BB | 2.45 |
| B | 3.0 |
| Below B | 0.87 |
| Other | 0.43 |
