| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 7.25 | 0.13 | 7.13 |
| Stocks | 56.51 | 0.0 | 56.51 |
| Bonds | 8.68 | 0.0 | 8.68 |
| Other | 0.11 | 0.03 | 0.07 |
| Foreign Bonds | 0.92 | 0.11 | 0.81 |
| Foreign Stocks | 26.81 | 0.0 | 26.81 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Nationwide S&P 500 Index Instl | 31.07 |
| Nationwide International Index Instl | 25.95 |
| Nationwide Mid Cap Market Index Instl | 13.06 |
| Nationwide Small Cap Index Instl | 12.99 |
| Nationwide Alternatives Allc Instl | 11.97 |
| Nationwide Bond Index Instl | 3.98 |
| iShares Barclays 1-3 Year Credit Bond | 0.99 |
