| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2040 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.79 | 2.14 | -0.90 | 50 |
| 1-Month | 1.57 | 0.12 | -0.27 | 81 |
| 3-Month | 4.37 | 0.75 | -0.48 | 54 |
| 6-Month | 12.19 | 3.65 | -0.61 | 53 |
| 1-Year | 12.19 | 1.44 | -2.67 | 68 |
