| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
1
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2040 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.11 | -2.53 | -5.57 | 95 |
| 1-Month | 1.22 | -0.22 | -0.62 | 93 |
| 3-Month | 2.36 | -1.26 | -2.49 | 95 |
| 6-Month | 5.79 | -2.75 | -7.01 | 96 |
| 1-Year | 8.46 | -2.29 | -6.40 | 97 |
| 3-Year (Annualized) | 11.29 | 2.39 | 0.55 | 3 |
| 5-Year (Annualized) | 4.23 | -1.02 | -0.33 | 16 |
