| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
1
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2040 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.69 | -2.96 | -5.99 | 100 |
| 1-Month | 1.12 | -0.32 | -0.71 | 94 |
| 3-Month | 2.16 | -1.46 | -2.69 | 100 |
| 6-Month | 5.32 | -3.23 | -7.48 | 100 |
| 1-Year | 7.64 | -3.11 | -7.22 | 100 |
| 3-Year (Annualized) | 10.46 | 1.55 | -0.28 | 15 |
| 5-Year (Annualized) | 3.44 | -1.81 | -1.11 | 44 |
