| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
1
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2040 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.70 | -2.95 | -5.99 | 99 |
| 1-Month | 1.13 | -0.32 | -0.71 | 94 |
| 3-Month | 2.16 | -1.45 | -2.69 | 99 |
| 6-Month | 5.32 | -3.22 | -7.47 | 99 |
| 1-Year | 7.65 | -3.10 | -7.22 | 99 |
| 3-Year (Annualized) | 10.47 | 1.57 | -0.27 | 14 |
| 5-Year (Annualized) | 3.42 | -1.83 | -1.13 | 45 |
