| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2040 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.10 | -2.55 | -5.58 | 96 |
| 1-Month | 1.11 | -0.34 | -0.73 | 96 |
| 3-Month | 2.35 | -1.26 | -2.50 | 97 |
| 6-Month | 5.86 | -2.68 | -6.94 | 95 |
| 1-Year | 8.54 | -2.21 | -6.33 | 96 |
| 3-Year (Annualized) | 11.32 | 2.41 | 0.58 | 3 |
| 5-Year (Annualized) | 4.24 | -1.01 | -0.31 | 16 |














