| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
2
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2040 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.99 | -2.66 | -5.70 | 97 |
| 1-Month | 1.11 | -0.34 | -0.73 | 96 |
| 3-Month | 2.35 | -1.26 | -2.49 | 96 |
| 6-Month | 5.75 | -2.79 | -7.05 | 97 |
| 1-Year | 8.78 | -1.97 | -6.09 | 95 |
| 3-Year (Annualized) | 11.51 | 2.60 | 0.77 | 1 |
| 5-Year (Annualized) | 4.42 | -0.84 | -0.14 | 15 |
