| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2040 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.00 | -2.65 | -5.68 | 97 |
| 1-Month | 1.11 | -0.34 | -0.73 | 95 |
| 3-Month | 2.36 | -1.25 | -2.49 | 95 |
| 6-Month | 5.68 | -2.86 | -7.12 | 97 |
| 1-Year | 8.47 | -2.28 | -6.39 | 96 |
| 3-Year (Annualized) | 11.30 | 2.40 | 0.56 | 3 |
| 5-Year (Annualized) | 4.23 | -1.02 | -0.32 | 16 |














