| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2040 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.70 | -2.95 | -5.98 | 99 |
| 1-Month | 1.01 | -0.43 | -0.82 | 97 |
| 3-Month | 2.16 | -1.45 | -2.68 | 99 |
| 6-Month | 5.33 | -3.21 | -7.47 | 99 |
| 1-Year | 7.66 | -3.09 | -7.21 | 99 |
| 3-Year (Annualized) | 10.44 | 1.53 | -0.30 | 16 |
| 5-Year (Annualized) | 3.44 | -1.81 | -1.12 | 45 |
