| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2040 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.90 | -2.75 | -5.78 | 98 |
| 1-Month | 1.12 | -0.33 | -0.72 | 95 |
| 3-Month | 2.26 | -1.36 | -2.59 | 98 |
| 6-Month | 5.60 | -2.94 | -7.19 | 98 |
| 1-Year | 8.16 | -2.59 | -6.71 | 98 |
| 3-Year (Annualized) | 11.05 | 2.14 | 0.30 | 6 |
| 5-Year (Annualized) | 3.99 | -1.26 | -0.57 | 23 |














