| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
3
4
1
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 6.22 | 0.11 | 6.11 |
| Stocks | 58.27 | 0.0 | 58.27 |
| Bonds | 6.19 | 0.0 | 6.19 |
| Other | 0.09 | 0.03 | 0.07 |
| Foreign Bonds | 0.67 | 0.07 | 0.6 |
| Foreign Stocks | 28.76 | 0.0 | 28.76 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Nationwide S&P 500 Index Instl | 31.01 |
| Nationwide International Index Instl | 28.02 |
| Nationwide Mid Cap Market Index Instl | 14.07 |
| Nationwide Small Cap Index Instl | 13.97 |
| Nationwide Alternatives Allc Instl | 9.95 |
| Nationwide Bond Index Instl | 1.99 |
| iShares Barclays 1-3 Year Credit Bond | 0.99 |














