| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2045 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.52 | 2.87 | -0.15 | 34 |
| 1-Month | 2.35 | 0.91 | 0.49 | 16 |
| 3-Month | 4.82 | 1.20 | 0.00 | 47 |
| 6-Month | 13.58 | 5.03 | 0.69 | 16 |
| 1-Year | 14.21 | 3.46 | -0.71 | 43 |
| 3-Year (Annualized) | 10.56 | 1.65 | -0.12 | 8 |
| 5-Year (Annualized) | 3.24 | -2.01 | -1.26 | 48 |
