| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2050 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.41 | 2.77 | -0.18 | 38 |
| 1-Month | 2.06 | 0.61 | 0.17 | 33 |
| 3-Month | 4.88 | 1.26 | 0.12 | 40 |
| 6-Month | 13.57 | 5.03 | 0.67 | 18 |
| 1-Year | 14.97 | 4.22 | 0.05 | 25 |
