| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
1
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2050 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.04 | 2.40 | -0.55 | 47 |
| 1-Month | 1.67 | 0.22 | -0.22 | 73 |
| 3-Month | 4.33 | 0.71 | -0.43 | 67 |
| 6-Month | 14.13 | 5.58 | 1.22 | 5 |
| 1-Year | 13.79 | 3.04 | -1.13 | 52 |
| 3-Year (Annualized) | 9.60 | 0.69 | -1.00 | 49 |
