| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
1
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 2.88 | 0.0 | 2.88 |
| Stocks | 65.81 | 0.0 | 65.81 |
| Bonds | 4.11 | 0.0 | 4.11 |
| Other | 0.29 | 0.0 | 0.29 |
| Foreign Bonds | 1.84 | 0.66 | 1.19 |
| Foreign Stocks | 25.64 | 0.0 | 25.64 |
| Convertible | 0.02 | 0.0 | 0.02 |
| Preferred | 0.07 | 0.0 | 0.07 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| % Net Assets | |
|---|---|
| MainStay MAP I | 17.96 |
| MainStay Common Stock I | 13.02 |
| iShares Russell 2000 Index | 10.72 |
| MainStay S&P 500 Index I | 8.73 |
| MainStay Epoch US All Cap I | 8.5 |
| MainStay ICAP International I | 8.17 |
| Vanguard FTSE Emerging Markets ETF | 7.25 |
| MainStay Large Cap Growth I | 6.32 |
| MainStay Intermediate Term Bond I | 3.96 |
| MainStay International Equity I | 3.51 |
Bond Ratings (%)
Updated 02.28.2013
| Sector | MSRPX |
|---|---|
| AAA | 30.5 |
| AA | 1.86 |
| A | 10.52 |
| BBB | 28.52 |
| BB | 18.71 |
| B | 7.88 |
| Below B | 0.3 |
| Other | 1.72 |
