| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2050 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.07 | 3.42 | 0.47 | 15 |
| 1-Month | 1.82 | 0.37 | -0.07 | 54 |
| 3-Month | 5.16 | 1.54 | 0.40 | 21 |
| 6-Month | 13.53 | 4.99 | 0.63 | 21 |
| 1-Year | 15.26 | 4.51 | 0.34 | 16 |
