| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2050 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.82 | 2.18 | -0.77 | 59 |
| 1-Month | 1.77 | 0.33 | -0.11 | 58 |
| 3-Month | 4.56 | 0.94 | -0.20 | 53 |
| 6-Month | 12.33 | 3.79 | -0.57 | 58 |
| 1-Year | 13.42 | 2.67 | -1.50 | 58 |
| 3-Year (Annualized) | 9.89 | 0.98 | -0.71 | 32 |
| 5-Year (Annualized) | 4.54 | -0.71 | 0.10 | 14 |
