| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 7.06 | 0.13 | 6.93 |
| Stocks | 58.42 | 0.0 | 58.42 |
| Bonds | 4.73 | 0.0 | 4.73 |
| Other | 0.1 | 0.03 | 0.06 |
| Foreign Bonds | 0.09 | 0.04 | 0.05 |
| Foreign Stocks | 29.82 | 0.0 | 29.82 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Nationwide S&P 500 Index Instl | 30.02 |
| Nationwide International Index Instl | 28.99 |
| Nationwide Mid Cap Market Index Instl | 15.06 |
| Nationwide Small Cap Index Instl | 13.97 |
| Nationwide Alternatives Allc Instl | 11.95 |
