| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2050 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.40 | 3.76 | 0.81 | 10 |
| 1-Month | 2.19 | 0.74 | 0.30 | 24 |
| 3-Month | 5.42 | 1.81 | 0.66 | 19 |
| 6-Month | 14.26 | 5.72 | 1.36 | 6 |
| 1-Year | 16.02 | 5.27 | 1.10 | 7 |
