| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
1
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2050 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.36 | 2.72 | -0.23 | 47 |
| 1-Month | 2.04 | 0.60 | 0.16 | 45 |
| 3-Month | 4.67 | 1.06 | -0.09 | 61 |
| 6-Month | 13.03 | 4.48 | 0.12 | 50 |
| 1-Year | 14.51 | 3.76 | -0.41 | 46 |
| 3-Year (Annualized) | 10.21 | 1.30 | -0.39 | 17 |
| 5-Year (Annualized) | 3.35 | -1.90 | -1.09 | 19 |














