| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate 2050 | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.78 | 2.13 | -0.82 | 72 |
| 1-Month | 1.79 | 0.34 | -0.10 | 65 |
| 3-Month | 4.49 | 0.88 | -0.27 | 72 |
| 6-Month | 12.36 | 3.81 | -0.55 | 71 |
| 1-Year | 13.35 | 2.60 | -1.57 | 63 |
| 3-Year (Annualized) | 9.89 | 0.98 | -0.71 | 36 |
| 5-Year (Annualized) | 4.54 | -0.71 | 0.10 | 13 |
