| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
2
2
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.84 | -6.29 | -1.07 | 61 |
| 1-Month | 0.89 | -2.26 | -0.03 | 21 |
| 3-Month | 2.01 | -3.73 | -2.19 | 51 |
| 6-Month | 7.52 | -7.15 | -0.45 | 71 |
| 1-Year | -2.64 | -19.34 | -3.78 | 70 |
| 3-Year (Annualized) | 15.86 | 6.28 | 6.86 | 2 |
| 5-Year (Annualized) | 10.16 | 8.35 | 2.97 | 8 |
| 10-Year (Annualized) | 12.67 | 4.37 | 3.63 | 9 |
