| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.80 | 1.68 | 6.89 | 10 |
| 1-Month | -1.68 | -4.83 | -2.60 | 80 |
| 3-Month | 3.70 | -2.04 | -0.50 | 25 |
| 6-Month | 15.60 | 0.94 | 7.64 | 23 |
| 1-Year | 14.16 | -2.53 | 13.03 | 8 |
| 3-Year (Annualized) | 15.71 | 6.13 | 6.71 | 2 |
| 5-Year (Annualized) | 12.18 | 10.37 | 4.99 | 2 |
| 10-Year (Annualized) | 13.11 | 4.82 | 4.08 | 7 |
