| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
3
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.0 | 0.0 | 0.0 |
| Stocks | 76.88 | 0.0 | 76.88 |
| Bonds | 3.57 | 0.0 | 3.57 |
| Other | 0.31 | 0.0 | 0.31 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 19.26 | 0.02 | 19.23 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Apple Inc | AAPL | -16.96 | 15.49 |
| Amazon.com Inc | AMZN | -1.05 | 11.92 |
| Google, Inc. Class A | GOOG | 15.98 | 10.94 |
| Qualcomm, Inc. | QCOM | 0.5 | 6.25 |
| Tencent Holdings Ltd. | 00700 | --- | 5.72 |
| Equinix, Inc. | EQIX | 4.78 | 4.89 |
| ARM Holdings PLC ADR | ARMH | 25.98 | 4.71 |
| VMware, Inc. | VMW | -25.16 | 4.47 |
| Baidu, Inc. ADR | BIDU | -15.39 | 4.16 |
| Akamai Technologies, Inc. | AKAM | 6.67 | 3.88 |
