| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
3
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.06 | -9.10 | -8.09 | 100 |
| 1-Month | 2.23 | 2.19 | -2.28 | 99 |
| 3-Month | 3.21 | -2.39 | -4.35 | 88 |
| 6-Month | 3.04 | -10.21 | -7.98 | 96 |
| 1-Year | 11.44 | -16.33 | -3.02 | 82 |
| 3-Year (Annualized) | 9.04 | -4.30 | -4.29 | 78 |
| 5-Year (Annualized) | 8.18 | 6.67 | 1.50 | 16 |
| 10-Year (Annualized) | 10.17 | 2.48 | 1.68 | 26 |













