| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.70 | -1.43 | 3.78 | 18 |
| 1-Month | -0.55 | -3.70 | -1.47 | 50 |
| 3-Month | 4.13 | -1.61 | -0.07 | 19 |
| 6-Month | 16.08 | 1.41 | 8.11 | 20 |
| 1-Year | 11.56 | -5.14 | 10.42 | 13 |
| 3-Year (Annualized) | 14.51 | 4.92 | 5.51 | 6 |
| 5-Year (Annualized) | 9.74 | 7.93 | 2.55 | 11 |
| 10-Year (Annualized) | 10.61 | 2.32 | 1.57 | 32 |
