| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
4
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.26 | 4.13 | 9.34 | 5 |
| 1-Month | 2.01 | -1.14 | 1.09 | 5 |
| 3-Month | 9.25 | 3.51 | 5.05 | 5 |
| 6-Month | 21.03 | 6.36 | 13.06 | 6 |
| 1-Year | 26.55 | 9.85 | 25.41 | 2 |
| 3-Year (Annualized) | 14.42 | 4.84 | 5.42 | 7 |
| 5-Year (Annualized) | 10.64 | 8.83 | 3.45 | 4 |
| 10-Year (Annualized) | 13.63 | 5.34 | 4.59 | 5 |
