| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
4
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.12 | 3.99 | 9.21 | 7 |
| 1-Month | 1.99 | -1.16 | 1.06 | 7 |
| 3-Month | 9.14 | 3.41 | 4.95 | 6 |
| 6-Month | 20.82 | 6.15 | 12.85 | 7 |
| 1-Year | 26.12 | 9.43 | 24.99 | 4 |
| 3-Year (Annualized) | 14.04 | 4.45 | 5.03 | 10 |
| 5-Year (Annualized) | 10.24 | 8.42 | 3.04 | 6 |
| 10-Year (Annualized) | 13.77 | 5.48 | 4.74 | 3 |














