| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
3
4
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.81 | 3.68 | 8.89 | 9 |
| 1-Month | 1.89 | -1.26 | 0.97 | 9 |
| 3-Month | 8.94 | 3.20 | 4.74 | 8 |
| 6-Month | 20.33 | 5.66 | 12.36 | 11 |
| 1-Year | 25.12 | 8.43 | 23.99 | 6 |
| 3-Year (Annualized) | 13.08 | 3.50 | 4.08 | 14 |
| 5-Year (Annualized) | 9.22 | 7.41 | 2.03 | 15 |
| 10-Year (Annualized) | 12.64 | 4.35 | 3.60 | 10 |
