| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
3
4
4
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.97 | 6.80 | 7.81 | 14 |
| 1-Month | 2.70 | 2.66 | -1.81 | 91 |
| 3-Month | 9.95 | 4.35 | 2.39 | 11 |
| 6-Month | 20.76 | 7.50 | 9.73 | 14 |
| 1-Year | 32.86 | 5.09 | 18.40 | 8 |
| 3-Year (Annualized) | 17.15 | 3.81 | 3.82 | 12 |
| 5-Year (Annualized) | 9.34 | 7.82 | 2.65 | 11 |
| 10-Year (Annualized) | 12.44 | 4.75 | 3.95 | 7 |













