| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
3
1
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.96 | -5.17 | 0.05 | 50 |
| 1-Month | 0.31 | -2.84 | -0.61 | 37 |
| 3-Month | 4.23 | -1.50 | 0.04 | 17 |
| 6-Month | 8.47 | -6.19 | 0.51 | 65 |
| 1-Year | 2.56 | -14.13 | 1.43 | 37 |
| 3-Year (Annualized) | 10.22 | 0.63 | 1.21 | 26 |
| 5-Year (Annualized) | 6.01 | 4.20 | -1.18 | 42 |
| 10-Year (Annualized) | 13.11 | 4.82 | 4.07 | 8 |
