| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.45 | -3.68 | 1.54 | 34 |
| 1-Month | 0.78 | -2.37 | -0.14 | 22 |
| 3-Month | 4.68 | -1.06 | 0.48 | 13 |
| 6-Month | 12.67 | -1.99 | 4.71 | 29 |
| 1-Year | 8.71 | -7.99 | 7.57 | 16 |
| 3-Year (Annualized) | 10.50 | 0.92 | 1.50 | 22 |
| 5-Year (Annualized) | 6.94 | 5.13 | -0.25 | 25 |
| 10-Year (Annualized) | 10.26 | 1.97 | 1.22 | 42 |
