| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
2
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.77 | -8.36 | -3.14 | 80 |
| 1-Month | -2.11 | -5.26 | -3.03 | 91 |
| 3-Month | -1.76 | -7.50 | -5.96 | 97 |
| 6-Month | 10.67 | -4.00 | 2.70 | 38 |
| 1-Year | 0.54 | -16.15 | -0.60 | 56 |
| 3-Year (Annualized) | 10.11 | 0.52 | 1.10 | 28 |
| 5-Year (Annualized) | 6.08 | 4.27 | -1.11 | 41 |
| 10-Year (Annualized) | 7.62 | -0.67 | -1.42 | 73 |
