| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
1
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 21.10 | 9.97 | 15.19 | 1 |
| 1-Month | 3.61 | 0.46 | 2.69 | 1 |
| 3-Month | 12.42 | 6.68 | 8.22 | 1 |
| 6-Month | 27.41 | 12.75 | 19.45 | 2 |
| 1-Year | -3.72 | -20.41 | -4.85 | 82 |
| 3-Year (Annualized) | 3.54 | -6.04 | -5.46 | 90 |
| 5-Year (Annualized) | -0.09 | -1.90 | -7.28 | 95 |
| 10-Year (Annualized) | 0.75 | -7.54 | -8.29 | 98 |
