| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
4
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.14 | 4.01 | 9.23 | 6 |
| 1-Month | 2.23 | -0.92 | 1.30 | 5 |
| 3-Month | 9.44 | 3.70 | 5.24 | 4 |
| 6-Month | 22.32 | 7.65 | 14.35 | 3 |
| 1-Year | 11.91 | -4.78 | 10.78 | 11 |
| 3-Year (Annualized) | 13.00 | 3.41 | 3.99 | 15 |
| 5-Year (Annualized) | 10.02 | 8.20 | 2.82 | 11 |
| 10-Year (Annualized) | 9.50 | 1.21 | 0.47 | 54 |
