| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
2
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.87 | 0.75 | 5.96 | 11 |
| 1-Month | 1.52 | -1.63 | 0.60 | 11 |
| 3-Month | 5.70 | -0.04 | 1.50 | 10 |
| 6-Month | 17.46 | 2.80 | 9.50 | 16 |
| 1-Year | 1.40 | -15.30 | 0.26 | 51 |
| 3-Year (Annualized) | -0.64 | -10.23 | -9.65 | 97 |
| 5-Year (Annualized) | -0.99 | -2.81 | -8.19 | 97 |
| 10-Year (Annualized) | 1.25 | -7.04 | -7.79 | 97 |
