| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.79 | -3.34 | 1.88 | 30 |
| 1-Month | 0.55 | -2.60 | -0.37 | 32 |
| 3-Month | 4.08 | -1.66 | -0.12 | 20 |
| 6-Month | 10.85 | -3.82 | 2.88 | 37 |
| 1-Year | 2.75 | -13.94 | 1.61 | 35 |
| 3-Year (Annualized) | 14.77 | 5.18 | 5.77 | 4 |
| 5-Year (Annualized) | 10.96 | 9.15 | 3.77 | 3 |
| 10-Year (Annualized) | 11.08 | 2.79 | 2.05 | 27 |














