| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.66 | -7.47 | -2.26 | 72 |
| 1-Month | -0.47 | -3.62 | -1.40 | 48 |
| 3-Month | 1.84 | -3.89 | -2.35 | 52 |
| 6-Month | 8.66 | -6.00 | 0.70 | 65 |
| 1-Year | 2.81 | -13.89 | 1.67 | 32 |
| 3-Year (Annualized) | 12.05 | 2.46 | 3.05 | 16 |
| 5-Year (Annualized) | 10.28 | 8.47 | 3.09 | 6 |
| 10-Year (Annualized) | 12.39 | 4.10 | 3.36 | 13 |














