| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
1
5
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 6.47 | 6.47 |
| Stocks | 79.77 | 79.77 |
| Bonds | 0.0 | 0.0 |
| Other | 1.09 | 1.09 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 12.67 | 12.67 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Apple Inc | AAPL | -14.23 | 7.64 |
| Microsoft Corporation | MSFT | 34.97 | 7.19 |
| Google, Inc. Class A | GOOG | 22.65 | 5.74 |
| Dell Inc | DELL | 33.43 | 5.18 |
| Baidu, Inc. ADR | BIDU | -3.93 | 5.15 |
| Red Hat, Inc. | RHT | -10.95 | 3.6 |
| Autodesk, Inc. | ADSK | 5.74 | 2.85 |
| Cisco Systems Inc | CSCO | 24.94 | 2.74 |
| NVIDIA Corporation | NVDA | 19.09 | 2.45 |
| ON Semiconductor Corporation | ONNN | 20.43 | 2.09 |













