| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
1
5
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.37 | -1.75 | 3.46 | 22 |
| 1-Month | 1.81 | -1.34 | 0.89 | 10 |
| 3-Month | 4.02 | -1.72 | -0.18 | 21 |
| 6-Month | 16.39 | 1.72 | 8.42 | 18 |
| 1-Year | 1.64 | -15.06 | 0.50 | 48 |
| 3-Year (Annualized) | 7.57 | -2.02 | -1.44 | 58 |
| 5-Year (Annualized) | 5.50 | 3.69 | -1.69 | 53 |
| 10-Year (Annualized) | 7.96 | -0.33 | -1.07 | 70 |














